L.I: to investigate units of measurement
This week for maths we learnt about the units of measurement and the way we did that was by getting the km, M, cm and mm of one place to another. What we did was make a google map and link our two places together, and then we wrote down the km and to get the rest we added up the zeros and the way we knew how many zeros we needed to add we e.g if we were getting the zeros needed for the cm, we would get how many cm there is in a meter and there is 100 cm in a meter and there is 2 zeros so that's would be how many more zeros you would add onto your number. To get the thumbs we used our thumb rulers and got how many cm was the size of our thumbs and divide it by the number of size of your thumb.
From | To | mm | cm | M | km | Thumb Width | Thumb Lenth |
Panmure Bridge | Dublin | 18204000000 | 1820400000 | 18204000 | 18,204 | 10708.23529 | 3640.8 |
Dublin | Tokyo | 9595000000 | 959500000 | 9595000 | 9,595 | 5644.117647 | 1919 |
Tokyo | Alaska | 5577000000 | 557700000 | 5577000 | 5,577 | 3280.588235 | 1115.4 |
Alaska | Paris | 7215000000 | 721500000 | 7215000 | 7,215 | 4244.117647 | 1443 |
Paris | Rotorua | 18748000000 | 1874800000 | 18748000 | 18,748 | 11028.23529 | 3749.4 |
No comments:
Post a Comment