L.I: to investigate the units of measurement
This week for math our task was to choose 10 items to measure, and measure it in MM, CM, M, KM, and Thumbs, and the way we measured our items in thumbs was by making a thumb ruler. I worked with Abdurrahim and our 10 items we chose were, a Chromebook, the window (but only the glass), a plastic chair, a Toke Tray holder, the rubbish bin, the table height, the tissue dispenser, the milk bucket, the netbook cupboard and both of our heights combined.
MM | CM | M | KM | Thumbs | ||
1 | Chromebook | 205 | 20.5 | 0.205 | 0.000205 | 3.5/12.5 |
2 | Window | 780 | 78 | 0.78 | 0.00078 | 13.5/49.4 |
3 | Plastic Chair | 705 | 70.5 | 0.705 | 0.000705 | 12.5/46 |
4 | Toke tray Holder | 1320 | 132 | 1.32 | 0.00132 | 23/82 |
5 | Rubbish Bin | 455 | 45.5 | 0.455 | 0.000455 | 8.5/30.5 |
6 | Table Height | 680 | 68 | 0.68 | 0.00078 | 12.5/43 |
7 | Tissue Dispenser | 302 | 30.2 | 0.302 | 0.000302 | 5.5/19 |
8 | Milk Bucket | 210 | 21 | 0.21 | 0.00021 | 3.2.13 |
9 | Netbook Cupboards | 1785 | 178.5 | 1.785 | 0.001785 | 31.9/115.8 |
10 | Jack & Abdul | 2660 | 266 | 2.66 | 0.00266 | 49.5/176 |
No comments:
Post a Comment